HCA HealthONE Spalding Rehabilitation top charges
Top 50 DRGs
DRG | Plain Language Description | Average Charge |
---|---|---|
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $24,811 |
057 | Degenerative nervous system disorders without complication | $35,458 |
945 | Rehabilitation with comorbidity/complication | $26,999 |
056 | Degenerative nervous system disorders with complication | $35,534 |
561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $20,452 |
559 | Aftercare, musculoskeletal system and connective tissue with complication | $35,499 |
949 | Aftercare with comorbidity/complication | $22,829 |
860 | Postoperative or post-traumatic infections with O.R. procedures without comorbidity/complication | $11,770 |
058 | Multiple sclerosis and cerebellar ataxia with complication | $13,554 |
052 | Spinal disorders and injuries with comorbidity/complication | $19,716 |
071 | Nonspecific cerebrovascular disorders with comorbidity | $38,129 |
946 | Rehabilitation without comorbidity/complication | $18,834 |
070 | Nonspecific cerebrovascular disorders with complication | $25,379 |
092 | Other disorders of nervous system with comorbidity | $25,334 |
091 | Other disorders of nervous system with complication | $23,052 |
040 | Peripheral, cranial nerve and other nervous system procedures with complication | $15,366 |
552 | Medical back problems without complication | $20,482 |
862 | Postoperative and post-traumatic infections with complication | $6,070 |
880 | Acute adjustment reaction and psychosocial dysfunction | $24,788 |
074 | Cranial and peripheral nerve disorders without complication | $31,799 |
097 | Non-bacterial infection of nervous system except viral meningitis with MCC | $20,267 |
950 | Aftercare without comorbidity/complication | $10,320 |
053 | Spinal disorders and injuries without comorbidity/complication | $8,683 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $36,815 |
054 | Nervous system neoplasms with complication | $16,166 |
093 | Other disorders of nervous system without comorbidity/complication | $11,619 |
101 | Seizures without complication | $30,404 |
087 | Traumatic stupor and coma <1 hour without comorbidity/complication | $24,281 |
948 | Signs and symptoms without complication | $24,664 |
055 | Nervous system neoplasms without complication | $28,080 |
042 | Peripheral, cranial nerve and other nervous system procedures without comorbidity/complication | $8,759 |
540 | Osteomyelitis with comorbidity | $19,019 |
072 | Nonspecific cerebrovascular disorders without comorbidity/complication | $1,678 |
100 | Seizures with complication | $34,563 |
564 | Other musculoskeletal system and connective tissue diagnoses with complication | $54,340 |
190 | Chronic obstructive pulmonary disease with complication | $24,153 |
565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $13,830 |
291 | Heart failure and shock with complication | $15,948 |
094 | Bacterial and tuberculous infections of nervous system with complication | $193,619 |
549 | Septic arthritis with comorbidity | $26,291 |
690 | Kidney and urinary tract infections without complication | $17,383 |
095 | Bacterial and tuberculous infections of nervous system with comorbidity | $30,420 |
CPT® copyright 2024 American Medical Association